403Webshell
Server IP : 67.20.76.190  /  Your IP : 216.73.216.4
Web Server : Apache
System : Linux host2028.hostmonster.com 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User : jegocaco ( 1556)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home1/jegocaco/public_html/teziutlan/clima/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home1/jegocaco/public_html/teziutlan/clima/downld02.txt
                  Temp     Hi    Low   Out         Wind        Wind    Hi    Hi   Wind   Heat                       Rain    Heat    Cool    In     In  Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Dew Speed   Dir   Run Speed   Dir  Chill  Index    THW   Bar    Rain  Rate    D-D     D-D    Temp   Hum  Samp   Tx   Recept  Int.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
31/01/25 12:10a   19.0   19.3   19.0    41    5.4   0.0    NW  0.00   9.7    NW   19.0   17.6   17.6  1005.5  0.00   0.0   0.000   0.005   19.1    45   229    1    100.0   10 
31/01/25 12:20a   18.4   19.0   18.4    44    6.0   0.0   ---  0.00   0.0   ---   18.4   17.2   17.2  1006.1  0.00   0.0   0.000   0.001   19.1    45   228    1    100.0   10 
31/01/25 12:30a   18.1   18.4   18.1    44    5.7   0.0    NW  0.00   8.0    NW   18.1   16.8   16.8  1005.9  0.00   0.0   0.002   0.000   19.1    45   228    1    100.0   10 
31/01/25 12:40a   18.4   18.4   18.1    43    5.6   0.0    NW  0.00   8.0    NW   18.4   17.2   17.2  1005.9  0.00   0.0   0.000   0.001   19.0    45   228    1    100.0   10 
31/01/25 12:50a   18.6   18.6   18.4    43    5.7   0.0    NW  0.00   4.8    NW   18.6   17.3   17.3  1006.1  0.00   0.0   0.000   0.002   19.0    45   228    1    100.0   10 
31/01/25  1:00a   18.0   18.6   18.0    45    5.9   0.0   ---  0.00   0.0   ---   18.0   16.8   16.8  1006.1  0.00   0.0   0.002   0.000   19.0    46   228    1    100.0   10 
31/01/25  1:10a   17.4   18.0   17.4    46    5.6   3.2    NW  0.54  17.7    NW   17.4   16.2   16.2  1006.1  0.00   0.0   0.007   0.000   19.0    45   228    1    100.0   10 
31/01/25  1:20a   16.9   17.4   16.9    48    5.9   1.6    SW  0.27  16.1   WSW   16.9   15.8   15.8  1006.4  0.00   0.0   0.010   0.000   19.0    45   228    1    100.0   10 
31/01/25  1:30a   16.7   16.9   16.7    49    5.9   4.8   SSW  0.80  11.3    SW   16.7   15.6   15.6  1006.9  0.00   0.0   0.012   0.000   19.0    44   228    1    100.0   10 
31/01/25  1:40a   16.5   16.7   16.5    49    5.7   3.2     S  0.54  11.3   SSW   16.5   15.4   15.4  1006.9  0.00   0.0   0.013   0.000   18.9    45   228    1    100.0   10 
31/01/25  1:50a   16.6   16.6   16.5    49    5.8   3.2     S  0.54  11.3     S   16.6   15.5   15.5  1006.9  0.00   0.0   0.012   0.000   18.9    44   228    1    100.0   10 
31/01/25  2:00a   16.3   16.6   16.3    50    5.9   4.8     S  0.80  17.7     S   16.3   15.2   15.2  1006.9  0.00   0.0   0.014   0.000   18.9    45   228    1    100.0   10 
31/01/25  2:10a   16.5   16.5   16.3    49    5.7   3.2     S  0.54  12.9     S   16.5   15.4   15.4  1006.9  0.00   0.0   0.013   0.000   18.9    45   228    1    100.0   10 
31/01/25  2:20a   16.2   16.5   16.2    50    5.7   6.4     S  1.07  16.1     S   16.2   15.1   14.9  1007.4  0.00   0.0   0.015   0.000   18.9    44   228    1    100.0   10 
31/01/25  2:30a   15.9   16.2   15.9    51    5.8   6.4   SSE  1.07  17.7     S   15.9   14.8   14.6  1007.7  0.00   0.0   0.017   0.000   18.9    44   228    1    100.0   10 
31/01/25  2:40a   15.4   15.9   15.4    52    5.6   9.7   SSE  1.61  27.4   SSE   15.2   14.4   13.9  1007.7  0.00   0.0   0.020   0.000   18.8    44   228    1    100.0   10 
31/01/25  2:50a   15.4   15.4   15.4    52    5.6   9.7   SSE  1.61  20.9   SSE   15.1   14.4   13.8  1007.5  0.00   0.0   0.020   0.000   18.8    43   228    1    100.0   10 
31/01/25  3:00a   15.3   15.4   15.3    51    5.2   9.7   SSE  1.61  24.1    SE   15.0   14.2   13.6  1007.4  0.00   0.0   0.021   0.000   18.8    43   228    1    100.0   10 
31/01/25  3:10a   15.4   15.4   15.3    51    5.3   4.8   SSE  0.80  16.1   SSE   15.4   14.3   14.3  1007.4  0.00   0.0   0.020   0.000   18.7    43   228    1    100.0   10 
31/01/25  3:20a   15.2   15.4   15.2    52    5.4   0.0   SSE  0.00   3.2   SSE   15.2   14.2   14.2  1007.4  0.00   0.0   0.022   0.000   18.7    43   228    1    100.0   10 
31/01/25  3:30a   15.1   15.2   15.1    53    5.5   1.6   SSE  0.27  11.3   SSE   15.1   14.1   14.1  1007.9  0.00   0.0   0.023   0.000   18.7    44   228    1    100.0   10 
31/01/25  3:40a   14.9   15.1   14.9    54    5.7   0.0   SSE  0.00   3.2   SSE   14.9   13.9   13.9  1007.9  0.00   0.0   0.024   0.000   18.7    43   228    1    100.0   10 
31/01/25  3:50a   14.6   14.9   14.6    55    5.7   0.0   SSE  0.00   9.7   SSE   14.6   13.7   13.7  1007.9  0.00   0.0   0.026   0.000   18.7    44   228    1    100.0   10 
31/01/25  4:00a   14.6   14.6   14.6    55    5.6   0.0   SSE  0.00   6.4   SSE   14.6   13.7   13.7  1007.9  0.00   0.0   0.026   0.000   18.6    44   228    1    100.0   10 
31/01/25  4:10a   14.4   14.6   14.4    55    5.5   0.0   ---  0.00   0.0   ---   14.4   13.5   13.5  1007.9  0.00   0.0   0.027   0.000   18.6    44   228    1    100.0   10 
31/01/25  4:20a   14.1   14.3   14.1    58    6.0   0.0   SSE  0.00   6.4   SSE   14.1   13.3   13.3  1008.5  0.00   0.0   0.029   0.000   18.6    44   228    1    100.0   10 
31/01/25  4:30a   13.8   14.1   13.8    59    6.0   0.0   ---  0.00   0.0   ---   13.8   13.1   13.1  1008.5  0.00   0.0   0.031   0.000   18.6    45   228    1    100.0   10 
31/01/25  4:40a   13.6   13.8   13.6    59    5.7   3.2     S  0.54  17.7   SSE   13.6   12.8   12.8  1008.5  0.00   0.0   0.033   0.000   18.6    44   228    1    100.0   10 
31/01/25  4:50a   13.6   13.6   13.4    59    5.7   4.8     S  0.80  17.7     S   13.6   12.8   12.7  1009.0  0.00   0.0   0.033   0.000   18.6    44   226    1     99.1   10 
31/01/25  5:00a   13.7   13.7   13.6    58    5.5   6.4   SSE  1.07  16.1    SE   13.6   12.9   12.6  1008.5  0.00   0.0   0.032   0.000   18.6    43   228    1    100.0   10 
31/01/25  5:10a   13.6   13.7   13.6    60    5.9   0.0    SE  0.00  12.9   SSE   13.6   12.8   12.8  1008.5  0.00   0.0   0.033   0.000   18.6    44   228    1    100.0   10 
31/01/25  5:20a   13.3   13.6   13.3    66    7.1   3.2    SE  0.54  16.1     S   13.3   12.7   12.7  1009.5  0.00   0.0   0.035   0.000   18.6    45   228    1    100.0   10 
31/01/25  5:30a   13.1   13.3   13.1    76    8.9   3.2    SW  0.54   9.7   WNW   13.1   12.8   12.8  1009.2  0.00   0.0   0.037   0.000   18.6    45   228    1    100.0   10 
31/01/25  5:40a   12.7   13.1   12.7    81    9.5   1.6    NW  0.27   9.7    NW   12.7   12.6   12.6  1009.2  0.00   0.0   0.039   0.000   18.4    45   228    1    100.0   10 
31/01/25  5:50a   12.6   12.7   12.6    82    9.6   0.0    NW  0.00   6.4    NW   12.6   12.5   12.5  1009.4  0.00   0.0   0.040   0.000   18.4    46   227    1     99.6   10 
31/01/25  6:00a   11.9   12.6   11.9    81    8.8   0.0    NW  0.00  12.9    NW   11.9   11.8   11.8  1010.2  0.00   0.0   0.044   0.000   18.4    47   228    1    100.0   10 
31/01/25  6:10a   11.7   11.9   11.7    77    7.8   3.2   SSW  0.54  12.9    NW   11.7   11.5   11.5  1010.2  0.00   0.0   0.046   0.000   18.3    46   228    1    100.0   10 
31/01/25  6:20a   11.9   11.9   11.7    78    8.2   1.6   SSW  0.27   8.0   SSW   11.9   11.7   11.7  1011.0  0.00   0.0   0.045   0.000   18.3    46   227    1     99.6   10 
31/01/25  6:30a   11.8   11.9   11.8    77    7.9   0.0   SSW  0.00   4.8   SSW   11.8   11.6   11.6  1011.0  0.00   0.0   0.046   0.000   18.3    46   228    1    100.0   10 
31/01/25  6:40a   11.7   11.8   11.7    75    7.4   1.6     S  0.27   9.7   SSW   11.7   11.4   11.4  1011.0  0.00   0.0   0.046   0.000   18.2    46   228    1    100.0   10 
31/01/25  6:50a   11.7   11.7   11.7    72    6.8   0.0     S  0.00   6.4     S   11.7   11.4   11.4  1011.3  0.00   0.0   0.046   0.000   18.2    47   228    1    100.0   10 
31/01/25  7:00a   11.8   11.8   11.7    70    6.5   0.0     S  0.00   6.4     S   11.8   11.4   11.4  1011.6  0.00   0.0   0.046   0.000   18.1    46   228    1    100.0   10 
31/01/25  7:10a   11.8   11.9   11.8    70    6.5   0.0     S  0.00   4.8     S   11.8   11.4   11.4  1011.6  0.00   0.0   0.046   0.000   18.1    46   228    1    100.0   10 
31/01/25  7:20a   11.7   11.8   11.7    70    6.4   0.0     S  0.00   1.6     S   11.7   11.3   11.3  1012.3  0.00   0.0   0.046   0.000   18.0    46   228    1    100.0   10 
31/01/25  7:30a   11.9   11.9   11.7    72    7.0   1.6     S  0.27   9.7     S   11.9   11.6   11.6  1012.7  0.00   0.0   0.045   0.000   18.0    46   228    1    100.0   10 
31/01/25  7:40a   12.2   12.2   11.9    74    7.7   1.6     S  0.27   9.7     S   12.2   11.9   11.9  1012.7  0.00   0.0   0.042   0.000   18.0    46   228    1    100.0   10 
31/01/25  7:50a   12.6   12.6   12.2    75    8.3   3.2     S  0.54  11.3     S   12.6   12.3   12.3  1012.3  0.00   0.0   0.040   0.000   17.9    46   228    1    100.0   10 
31/01/25  8:00a   13.1   13.1   12.6    75    8.7   3.2     S  0.54  11.3     S   13.1   12.8   12.8  1012.1  0.00   0.0   0.037   0.000   17.9    47   228    1    100.0   10 
31/01/25  8:10a   13.7   13.7   13.1    75    9.3   0.0     S  0.00   4.8     S   13.7   13.4   13.4  1012.1  0.00   0.0   0.032   0.000   17.9    48   228    1    100.0   10 
31/01/25  8:20a   14.3   14.3   13.7    74    9.7   0.0     S  0.00   6.4     S   14.3   13.9   13.9  1012.6  0.00   0.0   0.028   0.000   17.9    48   228    1    100.0   10 
31/01/25  8:30a   14.9   14.9   14.3    71    9.7   0.0     S  0.00   8.0     S   14.9   14.6   14.6  1012.6  0.00   0.0   0.024   0.000   17.9    49   228    1    100.0   10 
31/01/25  8:40a   14.9   15.1   14.9    72    9.9   3.2     S  0.54  12.9     S   14.9   14.6   14.6  1012.6  0.00   0.0   0.024   0.000   18.0    49   228    1    100.0   10 
31/01/25  8:50a   15.3   15.3   14.9    71   10.0   0.0     S  0.00   9.7     S   15.3   14.9   14.9  1012.9  0.00   0.0   0.021   0.000   18.0    49   228    1    100.0   10 
31/01/25  9:00a   15.1   15.4   15.1    71    9.9   8.0     S  1.34  17.7     S   15.0   14.8   14.3  1013.1  0.00   0.0   0.022   0.000   18.1    49   228    1    100.0   10 
31/01/25  9:10a   15.4   15.4   15.1    71   10.2   3.2     S  0.54  17.7     S   15.4   15.1   15.1  1013.1  0.00   0.0   0.020   0.000   18.1    50   226    1     99.1   10 
31/01/25  9:20a   15.6   15.7   15.4    70   10.1   3.2    SE  0.54  12.9     S   15.6   15.2   15.2  1013.5  0.00   0.0   0.019   0.000   18.2    49   228    1    100.0   10 
31/01/25  9:30a   15.4   15.6   15.4    72   10.4   3.2    SE  0.54  12.9    SE   15.4   15.2   15.2  1013.7  0.00   0.0   0.020   0.000   18.2    49   228    1    100.0   10 
31/01/25  9:40a   15.3   15.4   15.3    75   10.9   6.4   NNE  1.07  19.3   NNE   15.3   15.0   14.8  1013.7  0.00   0.0   0.021   0.000   18.3    49   227    1     99.6   10 
31/01/25  9:50a   14.8   15.3   14.8    78   11.0   6.4   NNE  1.07  16.1   NNE   14.8   14.6   14.4  1013.9  0.00   0.0   0.025   0.000   18.3    49   228    1    100.0   10 
31/01/25 10:00a   14.9   14.9   14.8    76   10.7   1.6     N  0.27   9.7     N   14.9   14.7   14.7  1014.2  0.00   0.0   0.024   0.000   18.3    49   226    1     99.1   10 
31/01/25 10:10a   15.1   15.1   14.8    77   11.1   4.8   NNE  0.80  16.1   NNE   15.1   14.9   14.8  1014.2  0.00   0.0   0.022   0.000   18.3    49   228    1    100.0   10 
31/01/25 10:20a   15.1   15.1   15.1    78   11.2   4.8    NE  0.80  20.9    NE   15.1   14.9   14.8  1013.2  0.00   0.0   0.023   0.000   18.3    49   224    1     98.2   10 
31/01/25 10:30a   15.1   15.1   15.1    78   11.2   3.2   ENE  0.54  12.9    NE   15.1   14.9   14.9  1013.3  0.00   0.0   0.023   0.000   18.3    49   228    1    100.0   10 
31/01/25 10:40a   15.1   15.1   14.9    79   11.4   6.4     N  1.07  14.5     N   15.1   14.9   14.7  1013.3  0.00   0.0   0.023   0.000   18.3    49   226    1     99.1   10 
31/01/25 10:50a   15.1   15.1   14.9    80   11.7   9.7   NNE  1.61  30.6    NE   14.8   15.0   14.4  1013.1  0.00   0.0   0.022   0.000   18.3    49   227    1     99.6   10 
31/01/25 11:00a   14.6   15.1   14.6    84   11.9   9.7   ENE  1.61  29.0    NE   14.2   14.6   13.9  1013.0  0.00   0.0   0.026   0.000   18.3    49   228    1    100.0   10 
31/01/25 11:10a   14.4   14.6   14.4    85   12.0   9.7   ENE  1.61  29.0    NE   14.0   14.4   13.7  1013.0  0.00   0.0   0.027   0.000   18.3    50   226    1     99.1   10 
31/01/25 11:20a   14.4   14.4   14.4    86   12.1   6.4   NNE  1.07  17.7   ENE   14.4   14.4   14.1  1013.5  0.00   0.0   0.027   0.000   18.3    50   227    1     99.6   10 
31/01/25 11:30a   14.3   14.4   14.3    86   12.0   6.4    NE  1.07  16.1    NE   14.3   14.2   13.9  1013.5  0.00   0.0   0.028   0.000   18.3    50   227    1     99.6   10 
31/01/25 11:40a   14.4   14.4   14.3    86   12.1   6.4   ENE  1.07  22.5   ENE   14.4   14.3   14.1  1013.5  0.00   0.0   0.027   0.000   18.3    51   226    1     99.1   10 
31/01/25 11:50a   14.3   14.4   14.3    87   12.1   8.0   NNE  1.34  20.9    NE   14.1   14.3   13.8  1013.4  0.00   0.0   0.028   0.000   18.3    51   228    1    100.0   10 
31/01/25 12:00p   13.8   14.3   13.8    89   12.0   8.0     N  1.34  17.7     N   13.4   13.8   13.3  1013.4  0.00   0.0   0.032   0.000   18.3    51   226    1     99.1   10 
31/01/25 12:10p   13.8   13.8   13.8    90   12.2   6.4     N  1.07  20.9     N   13.8   13.9   13.6  1013.4  0.00   0.0   0.031   0.000   18.2    51   227    1     99.6   10 
31/01/25 12:20p   13.7   13.8   13.6    92   12.4   8.0     N  1.34  17.7    NW   13.3   13.7   13.1  1014.1  0.00   0.0   0.032   0.000   18.2    52   228    1    100.0   10 
31/01/25 12:30p   13.6   13.7   13.6    92   12.3   6.4     N  1.07  17.7     N   13.6   13.7   13.3  1013.9  0.00   0.0   0.033   0.000   18.2    53   227    1     99.6   10 
31/01/25 12:40p   13.6   13.6   13.6    92   12.3   6.4     N  1.07  14.5     N   13.5   13.6   13.3  1013.9  0.00   0.0   0.033   0.000   18.2    53   228    1    100.0   10 
31/01/25 12:50p   13.3   13.6   13.3    93   12.2   9.7     N  1.61  20.9     N   12.6   13.4   12.6  1013.9  0.00   0.0   0.035   0.000   18.2    53   228    1    100.0   10 
31/01/25  1:00p   13.3   13.4   13.3    93   12.2   9.7     N  1.61  22.5   WNW   12.6   13.4   12.6  1013.9  0.00   0.0   0.035   0.000   18.2    53   226    1     99.1   10 
31/01/25  1:10p   13.3   13.3   13.3    94   12.3   6.4     N  1.07  27.4     N   13.2   13.4   13.0  1013.9  0.00   0.0   0.035   0.000   18.2    54   226    1     99.1   10 
31/01/25  1:20p   13.2   13.3   13.2    94   12.3   6.4     N  1.07  22.5     N   13.1   13.3   13.0  1014.7  0.00   0.0   0.035   0.000   18.6    57   225    1     98.7   10 
31/01/25  1:30p   13.1   13.2   13.1    94   12.2   8.0   NNE  1.34  20.9     N   12.7   13.2   12.6  1014.5  0.00   0.0   0.036   0.000   19.3    56   224    1     98.2   10 
31/01/25  1:40p   13.1   13.2   13.1    95   12.3   6.4     N  1.07  22.5     N   12.9   13.2   12.9  1014.5  0.00   0.0   0.036   0.000   19.7    55   228    1    100.0   10 
31/01/25  1:50p   13.1   13.1   13.1    95   12.3   6.4     N  1.07  20.9     N   12.9   13.2   12.9  1014.5  0.00   0.0   0.036   0.000   20.0    54   228    1    100.0   10 
31/01/25  2:00p   13.1   13.1   13.1    95   12.3   8.0     N  1.34  19.3   WNW   12.7   13.2   12.6  1014.3  0.25   0.0   0.036   0.000   20.3    53   228    1    100.0   10 
31/01/25  2:10p   13.1   13.1   12.9    95   12.3   6.4     N  1.07  22.5     N   12.9   13.2   12.8  1014.3  0.25   1.3   0.037   0.000   20.3    53   227    1     99.6   10 
31/01/25  2:20p   12.9   13.1   12.9    95   12.1   6.4     N  1.07  22.5     N   12.7   13.0   12.6  1014.4  0.00   1.0   0.038   0.000   20.7    51   226    1     99.1   10 
31/01/25  2:30p   12.8   12.9   12.8    95   12.0   8.0     N  1.34  22.5    NW   12.3   12.9   12.2  1014.3  0.00   0.0   0.039   0.000   20.9    49   228    1    100.0   10 
31/01/25  2:40p   12.7   12.9   12.7    95   11.9   8.0     N  1.34  29.0     N   12.2   12.8   12.2  1014.3  0.00   0.0   0.039   0.000   20.8    49   227    1     99.6   10 
31/01/25  2:50p   12.6   12.7   12.6    96   11.9   8.0     N  1.34  19.3   NNW   12.0   12.7   12.0  1014.2  0.00   0.0   0.040   0.000   20.6    48   228    1    100.0   10 
31/01/25  3:00p   12.6   12.6   12.6    96   11.9  11.3   NNW  1.88  29.0   NNW   11.5   12.7   11.5  1014.3  0.25   0.0   0.040   0.000   20.3    49   227    1     99.6   10 
31/01/25  3:10p   12.6   12.6   12.4    96   11.9   6.4     N  1.07  19.3     N   12.3   12.7   12.3  1014.3  0.00   0.0   0.040   0.000   20.1    49   228    1    100.0   10 
31/01/25  3:20p   12.4   12.6   12.4    96   11.8   9.7     N  1.61  35.4     N   11.6   12.6   11.6  1014.4  0.00   0.0   0.041   0.000   19.8    50   228    1    100.0   10 
31/01/25  3:30p   12.4   12.4   12.4    96   11.8   8.0     N  1.34  29.0     N   11.8   12.5   11.8  1014.4  0.00   0.0   0.041   0.000   19.5    51   228    1    100.0   10 
31/01/25  3:40p   12.4   12.4   12.4    96   11.8   4.8     N  0.80  20.9     N   12.4   12.6   12.4  1014.4  0.00   0.0   0.041   0.000   19.3    51   228    1    100.0   10 
31/01/25  3:50p   12.4   12.4   12.4    96   11.8   6.4     N  1.07  24.1     N   12.2   12.6   12.1  1014.4  0.25   0.0   0.041   0.000   19.1    52   228    1    100.0   10 
31/01/25  4:00p   12.4   12.4   12.4    96   11.8   4.8     N  0.80  20.9     N   12.4   12.5   12.4  1014.3  0.00   0.0   0.041   0.000   19.0    53   228    1    100.0   10 
31/01/25  4:10p   12.4   12.4   12.4    96   11.8   9.7     N  1.61  25.7     N   11.6   12.6   11.6  1014.3  0.25   0.0   0.041   0.000   18.8    53   227    1     99.6   10 
31/01/25  4:20p   12.4   12.4   12.4    96   11.8  11.3     N  1.88  30.6   WNW   11.3   12.5   11.3  1014.7  0.25   1.8   0.041   0.000   18.7    53   227    1     99.6   10 
31/01/25  4:30p   12.4   12.4   12.3    96   11.8  11.3     N  1.88  30.6     N   11.3   12.5   11.3  1014.8  0.25   1.8   0.041   0.000   18.6    53   228    1    100.0   10 
31/01/25  4:40p   12.4   12.4   12.4    96   11.8   9.7     N  1.61  25.7     N   11.6   12.5   11.6  1014.8  0.00   1.3   0.041   0.000   18.6    54   228    1    100.0   10 
31/01/25  4:50p   12.2   12.4   12.2    96   11.6  14.5     N  2.41  32.2     N   10.7   12.3   10.6  1015.0  0.25   1.3   0.042   0.000   18.4    54   228    1    100.0   10 
31/01/25  5:00p   12.1   12.2   12.1    97   11.6  16.1   NNE  2.68  35.4   NNE   10.4   12.3   10.3  1015.1  0.00   0.0   0.043   0.000   18.4    54   228    1    100.0   10 
31/01/25  5:10p   11.9   12.1   11.9    97   11.5  11.3     N  1.88  35.4   NNE   10.8   12.1   10.8  1015.1  0.25   0.0   0.044   0.000   18.3    54   228    1    100.0   10 
31/01/25  5:20p   12.1   12.1   11.9   100   12.1   9.7   NNW  1.61  33.8   NNW   11.2   12.3   11.3  1015.8  0.00   0.0   0.044   0.000   18.3    54   228    1    100.0   10 
31/01/25  5:30p   12.1   12.1   12.1   100   12.1   9.7     N  1.61  33.8     N   11.2   12.3   11.3  1016.2  0.25   0.0   0.044   0.000   18.3    55   227    1     99.6   10 
31/01/25  5:40p   12.1   12.2   12.1   100   12.1  12.9   NNE  2.15  32.2   NNE   10.8   12.3   10.8  1016.2  0.00   0.0   0.043   0.000   18.3    55   226    1     99.1   10 
31/01/25  5:50p   11.7   12.1   11.7   100   11.7  16.1     N  2.68  48.3     N    9.9   11.9    9.9  1016.3  0.25   0.0   0.046   0.000   18.2    55   228    1    100.0   10 
31/01/25  6:00p   11.2   11.7   11.2   100   11.2  19.3     N  3.22  46.7   NNW    8.9   11.4    9.1  1017.0  0.00   0.0   0.050   0.000   18.1    55   228    1    100.0   10 
31/01/25  6:10p   10.9   11.2   10.9   100   10.9  16.1     N  2.68  41.8   NNW    8.9   11.2    9.1  1017.0  0.00   0.0   0.052   0.000   18.1    56   227    1     99.6   10 
31/01/25  6:20p   10.8   10.9   10.8   100   10.8  14.5     N  2.41  43.5     N    9.0   11.1    9.2  1017.5  0.00   0.0   0.052   0.000   18.0    56   227    1     99.6   10 
31/01/25  6:30p   10.9   11.0   10.8   100   10.9  12.9   NNW  2.15  29.0    NW    9.3   11.2    9.5  1017.9  0.00   0.0   0.052   0.000   18.0    56   224    1     98.2   10 
31/01/25  6:40p   10.8   10.9   10.8   100   10.8  14.5     N  2.41  43.5   NNW    9.0   11.1    9.2  1017.9  0.00   0.0   0.052   0.000   17.9    56   228    1    100.0   10 
31/01/25  6:50p   10.2   10.8   10.2   100   10.2  12.9     N  2.15  43.5   NNW    8.5   10.6    8.9  1018.3  0.00   0.0   0.056   0.000   17.9    56   228    1    100.0   10 
31/01/25  7:00p    9.9   10.2    9.9   100    9.9   9.7     N  1.61  22.5     N    8.6   10.3    8.9  1018.8  0.25   0.0   0.059   0.000   17.8    56   228    1    100.0   10 
31/01/25  7:10p    9.7    9.8    9.7   100    9.7   8.0   NNE  1.34  27.4   NNE    8.6   10.0    8.9  1018.8  0.00   0.0   0.060   0.000   17.8    56   228    1    100.0   10 
31/01/25  7:20p    9.3    9.7    9.3   100    9.3   9.7     N  1.61  29.0     N    7.8    9.6    8.2  1018.6  0.25   0.0   0.063   0.000   17.7    56   228    1    100.0   10 
31/01/25  7:30p    8.8    9.3    8.8   100    8.8   9.7   NNE  1.61  29.0    NE    7.3    9.2    7.7  1018.9  0.25   1.5   0.066   0.000   17.6    55   227    1     99.6   10 
31/01/25  7:40p    8.8    8.8    8.7   100    8.8   9.7   NNE  1.61  25.7   NNE    7.2    9.1    7.6  1018.9  0.00   1.5   0.066   0.000   17.6    55   226    1     99.1   10 
31/01/25  7:50p    8.7    8.8    8.6   100    8.7   9.7     N  1.61  25.7     N    7.1    9.0    7.4  1019.0  0.25   1.5   0.067   0.000   17.6    55   226    1     99.1   10 
31/01/25  8:00p    8.5    8.7    8.5   100    8.5   4.8   NNE  0.80  27.4   NNE    8.1    8.8    8.4  1020.0  0.00   0.0   0.068   0.000   17.6    55   228    1    100.0   10 
31/01/25  8:10p    7.4    8.4    7.4   100    7.4  11.3     N  1.88  30.6     N    5.3    7.7    5.6  1020.0  0.00   0.0   0.076   0.000   17.4    55   228    1    100.0   10 
31/01/25  8:20p    6.9    7.4    6.9   100    6.9   6.4     N  1.07  25.7     N    5.8    7.1    6.0  1019.5  0.25   0.0   0.079   0.000   17.4    55   228    1    100.0   10 
31/01/25  8:30p    6.7    6.9    6.7   100    6.7   4.8   NNE  0.80  19.3     N    6.1    6.9    6.3  1020.4  0.00   0.0   0.081   0.000   17.4    55   228    1    100.0   10 
31/01/25  8:40p    6.6    6.7    6.6   100    6.6   3.2   NNE  0.54  12.9    NE    6.6    6.8    6.8  1020.4  0.00   0.0   0.082   0.000   17.4    54   225    1     98.7   10 
31/01/25  8:50p    6.2    6.6    6.2   100    6.2   3.2   NNE  0.54  11.3   NNE    6.2    6.4    6.4  1020.5  0.00   0.0   0.084   0.000   17.4    54   228    1    100.0   10 
31/01/25  9:00p    6.7    6.7    6.2   100    6.7   0.0   NNE  0.00   4.8   NNE    6.7    6.9    6.9  1020.3  0.00   0.0   0.081   0.000   17.3    52   228    1    100.0   10 
31/01/25  9:10p    7.1    7.1    6.7   100    7.1   0.0   NNE  0.00   4.8   NNE    7.1    7.3    7.3  1020.3  0.00   0.0   0.078   0.000   17.2    52   228    1    100.0   10 
31/01/25  9:20p    7.8    7.9    7.1   100    7.8   4.8   NNE  0.80  20.9   NNE    7.3    8.0    7.6  1019.5  0.00   0.0   0.073   0.000   17.1    52   228    1    100.0   10 
31/01/25  9:30p    7.3    7.8    7.2   100    7.3   6.4   NNW  1.07  19.3   NNW    6.2    7.5    6.4  1019.6  0.00   0.0   0.077   0.000   17.2    53   228    1    100.0   10 
31/01/25  9:40p    7.4    7.6    7.2   100    7.4   0.0   NNW  0.00   8.0   NNW    7.4    7.7    7.7  1019.6  0.00   0.0   0.076   0.000   17.1    53   228    1    100.0   10 
31/01/25  9:50p    7.6    7.6    7.4   100    7.6   0.0   NNW  0.00   4.8   NNW    7.6    7.8    7.8  1019.5  0.00   0.0   0.075   0.000   17.1    52   228    1    100.0   10 
31/01/25 10:00p    7.7    7.7    7.4   100    7.7   0.0   NNW  0.00   3.2   NNW    7.7    7.9    7.9  1019.5  0.00   0.0   0.074   0.000   17.0    52   228    1    100.0   10 
31/01/25 10:10p    7.9    7.9    7.7   100    7.9   0.0   NNW  0.00   9.7   NNW    7.9    8.2    8.2  1019.5  0.00   0.0   0.072   0.000   17.1    53   228    1    100.0   10 
31/01/25 10:20p    8.3    8.3    7.9   100    8.3   0.0   NNW  0.00   4.8   NNW    8.3    8.6    8.6  1019.3  0.00   0.0   0.070   0.000   17.0    52   228    1    100.0   10 
31/01/25 10:30p    8.2    8.3    8.2   100    8.2   1.6     N  0.27  12.9   NNW    8.2    8.4    8.4  1019.5  0.00   0.0   0.071   0.000   17.0    52   228    1    100.0   10 
31/01/25 10:40p    8.1    8.3    8.1   100    8.1   1.6     N  0.27  11.3     N    8.1    8.4    8.4  1019.5  0.00   0.0   0.071   0.000   17.0    52   228    1    100.0   10 
31/01/25 10:50p    8.0    8.1    8.0   100    8.0   1.6     N  0.27  12.9     N    8.0    8.2    8.2  1019.4  0.00   0.0   0.072   0.000   17.0    52   228    1    100.0   10 
31/01/25 11:00p    8.1    8.1    7.9   100    8.1   1.6     N  0.27  12.9     N    8.1    8.4    8.4  1019.4  0.00   0.0   0.071   0.000   17.0    52   228    1    100.0   10 
