403Webshell
Server IP : 67.20.76.190  /  Your IP : 216.73.216.4
Web Server : Apache
System : Linux host2028.hostmonster.com 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User : jegocaco ( 1556)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home1/jegocaco/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home1/jegocaco/tmp/awstats/awstats062011.feriateziutlan.jegoca.com.txt
AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201106 will be lost/reset.
# Last config file used to build this data file was /home1/jegocaco/tmp/awstats/awstats.feriateziutlan.jegoca.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1986                
POS_TIME 2646                
POS_VISITOR 7849                
POS_DAY 11930               
POS_DOMAIN 3295                
POS_LOGIN 3571                
POS_ROBOT 3726                
POS_WORMS 4064                
POS_EMAILSENDER 4195                
POS_EMAILRECEIVER 4338                
POS_SESSION 12440               
POS_SIDER 12631               
POS_FILETYPES 4473                
POS_OS 4571                
POS_BROWSER 4732                
POS_SCREENSIZE 5172                
POS_UNKNOWNREFERER 5246                
POS_UNKNOWNREFERERBROWSER 5611                
POS_ORIGIN 5693                
POS_SEREFERRALS 5829                
POS_PAGEREFS 5986                
POS_SEARCHWORDS 6203                
POS_KEYWORDS 6814                
POS_MISC 2309                
POS_ERRORS 7157                
POS_CLUSTER 3427                
POS_SIDER_404 7259                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110701132158 1 0 13189390972645
FirstTime 0
LastTime 20110627235532
LastUpdate 20110702080710 1 0 0 0 0
TotalVisits 127                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 93 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 657 2 4 4643
1 3 3 679 3 4 4107
2 1 1 276 2 2 2708
3 0 0 0 4 4 4700
4 3 3 896 6 6 9790
5 3 3 642 8 8 6515
6 5 5 1176 7 7 5187
7 1 1 276 2 3 3210
8 7 7 1932 7 14 15333
9 5 5 1104 11 14 15642
10 4 4 1104 9 12 11203
11 129 129 4698 8 21 20958
12 7 7 2161 10 14 17297
13 31 31 30282 8 33 44145
14 9 9 2589 1 7 7154
15 8 8 2115 3 7 3800
16 5 5 1476 5 10 10189
17 11 11 2630 7 15 13361
18 8 8 1932 5 12 12825
19 5 5 1067 8 11 15256
20 7 7 1981 2 6 7700
21 7 7 2170 13 17 19893
22 5 5 1612 11 13 12292
23 2 2 552 8 9 12845
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
mx 226 226 52442
us 39 39 10774
de 1 1 239
ca 1 1 276
nl 1 1 276
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 17 3792 20110627235610 0
spider 10 859 20110627064049 0
googlebot 9 1655 20110627121547 0
no_user_agent 2 611 20110622050619 0
robot 2 372 20110609052844 0
slurp 1 239 20110617235240 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 1 491 0 0
html 262 57625 0 0
shtml 5 5891 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 12
blackberry 1
winxp 61
winlong 155
win2000 1
linux 3
linuxfedora 2
winme 1
macosx 8
j2me 1
win2003 2
Unknown 2
win2008 31
END_OS

# Browser ID - Hits
BEGIN_BROWSER 26
msie6.0 13
firefox5.0 4
blackberry 1
firefox4.0.1 137
chrome12.0.742.100 8
chrome0. 7
chrome11.0.696.77 2
chrome0.2.151.0 1
safari4.0.5 3
safari2.0.4 1
chrome9.0.597 1
firefox3.5.3 2
opera9.80 1
safari5.0.2 4
firefox3.6.15 1
msie8.0 33
msie7.0 26
firefox3.6.3 1
chrome11.0.696.60 1
firefox3.6.10 1
msie9.0 13
chrome11.0.696.71 2
chrome11.0.696 1
safari 2
chrome8.0.552.224 1
safari5.0.5 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
NokiaX2-00/5.0_(04.80)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20110626103137
NokiaC3-00/5.0_(04.60)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20110623095125
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 201 201
From1 0 0
From2 66 66
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 66 66
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://interfazestetica.blogspot.com/2008/08/feria-teziutln.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 19
feria+teziutlan 30
feria+de+teziutlan 8
www.feriateziutlan.com 6
teziutlan+feria 2
feriateziutlan.com 2
teziutlan.com+feria 2
www.feriadeteziutlan 1
baile+de+feria+en+teziutlan+puebla 1
feria+de+teziutlan+puebla+2011an 1
feria+teziutlan+20111 1
feria+teziutlan+20011 1
feria+de+tezihutlan 1
www.feriadeteziutlan.com 1
teziutlan.com 1
feria+teziutl%c3%a1n 1
www.feriateziutlan+2011 1
www.feria+teziutlan.com 1
feriabteziutlan 1
feria+20110+teziutlan+puebla 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 21
feria 49
teziutlan 45
de 11
www.feriateziutlan.com 6
teziutlan.com 4
puebla 3
feriateziutlan.com 2
teziutl%c3%a1n 1
www.feriadeteziutlan 1
2011 1
20011 1
www.feriadeteziutlan.com 1
www.feria 1
www.feriateziutlan 1
20111 1
baile 1
20110 1
tezihutlan 1
en 1
feriabteziutlan 1
2011an 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 42 21783
404 77 175349
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 11
/405.shtml 1 -
/robots.txt 53 -
/styles/style.css 6 http://www.feriateziutlan.com/
/402.shtml 1 -
/foro/ 2 -
/400.shtml 2 -
/images/fondo.jpg 4 http://www.feriateziutlan.com/
/notadeprensa.doc 2 -
/www.teziutlan.com 2 http://www.feriateziutlan.com/
/index0.php 1 -
/main.html 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
189.251.78.225 117 117 1650 20110607134039
189.251.117.109 13 13 20471 20110609132810
189.251.83.106 7 7 6658 20110623134421
174.129.117.237 7 7 1392 20110626010720
189.251.21.135 4 4 1336 20110613223228
208.80.194.29 4 4 1098 20110627052226
187.153.239.237 4 4 276 20110624171539
187.160.248.53 3 3 828 20110627074754
189.190.6.64 2 2 552 20110614170409
216.38.216.220 2 2 478 20110626062353
69.58.178.56 2 2 706 20110608134610
208.80.194.34 2 2 753 20110607162732
189.251.123.141 2 2 276 20110624195704
189.129.6.145 2 2 552 20110626114820
207.83.200.207 2 2 552 20110626103137
208.80.194.28 2 2 478 20110618155049
208.80.194.26 2 2 478 20110624110254
108.35.194.24 2 2 552 20110625150630
201.144.252.246 2 2 276 20110625115903
208.80.194.31 1 1 239 20110623064038
188.72.230.156 1 1 239 20110626042225
189.129.22.227 1 1 276 20110625200512
189.251.134.101 1 1 276 20110627112400
189.190.5.212 1 1 276 20110625163141
189.129.48.233 1 1 276 20110623183809
189.190.252.100 1 1 276 20110625152413
189.131.68.82 1 1 276 20110623005221
189.128.43.9 1 1 276 20110626194909
189.190.192.119 1 1 276 20110626202208
189.129.41.75 1 1 276 20110622083701
189.129.30.105 1 1 276 20110621133320
208.80.194.30 1 1 381 20110604000304
189.129.150.209 1 1 276 20110622211239
38.100.21.19 1 1 409 20110607210204
189.190.64.101 1 1 276 20110623125057
189.129.152.17 1 1 276 20110625185117
189.129.26.217 1 1 276 20110621083037
189.193.12.11 1 1 276 20110620164304
189.129.47.31 1 1 418 20110607113301
189.128.173.232 1 1 276 20110615162901
187.141.88.194 1 1 276 20110622142353
189.128.152.32 1 1 276 20110619173428
201.144.5.38 1 1 276 20110620144059
201.134.164.242 1 1 276 20110622130053
207.46.12.168 1 1 276 20110627043714
189.251.46.246 1 1 276 20110623103237
189.251.162.102 1 1 276 20110627201237
189.129.56.103 1 1 276 20110624144805
187.135.2.244 1 1 276 20110623223240
178.18.18.209 1 1 276 20110622131414
189.190.67.7 1 1 276 20110627131301
189.129.40.210 1 1 276 20110627154436
189.190.107.43 1 1 239 20110625130321
187.153.248.231 1 1 276 20110624201106
66.249.82.129 1 1 220 20110620062952
208.80.194.36 1 1 239 20110620215420
189.129.23.179 1 1 276 20110620182054
189.129.28.67 1 1 276 20110622120843
187.137.201.64 1 1 276 20110622013949
189.194.71.135 1 1 276 20110625234351
189.190.171.238 1 1 276 20110622144744
157.55.112.209 1 1 418 20110602145639
189.251.131.203 1 1 276 20110622132209
189.131.211.153 1 1 276 20110624183541
187.153.221.66 1 1 276 20110624174929
8.21.4.254 1 1 276 20110620133007
187.153.246.164 1 1 276 20110627120746
201.132.70.131 1 1 276 20110621153148
68.171.231.17 1 1 276 20110626121130
189.129.33.232 1 1 276 20110623155206
189.129.54.245 1 1 276 20110623193224
189.251.14.180 1 1 276 20110621144808
189.251.167.132 1 1 276 20110627115357
189.251.158.27 1 1 276 20110624112310
189.128.1.124 1 1 276 20110624145833
207.248.164.194 1 1 276 20110620133008
189.251.145.89 1 1 276 20110622095023
189.129.39.25 1 1 276 20110623175826
189.242.189.150 1 1 276 20110627110201
199.19.249.196 1 1 276 20110620144058
70.59.126.251 1 1 276 20110619021708
189.251.6.218 1 1 276 20110626170508
189.129.53.110 1 1 276 20110625215515
201.144.203.34 1 1 276 20110624082444
189.129.45.114 1 1 418 20110603212108
64.255.180.127 1 1 276 20110623162747
189.129.25.18 1 1 276 20110626174457
189.190.2.171 1 1 276 20110620112537
189.190.0.29 1 1 276 20110621091017
187.153.245.65 1 1 276 20110624120955
189.129.17.148 1 1 276 20110627235532
189.134.66.249 1 1 276 20110615093535
50.19.152.221 1 1 409 20110609113419
189.129.37.31 1 1 276 20110624083209
189.190.78.30 1 1 276 20110623083227
201.132.71.46 1 1 276 20110627134736
187.132.9.14 1 1 276 20110622103415
189.129.47.50 1 1 276 20110616203157
209.85.224.86 1 1 220 20110622014037
189.251.144.146 1 1 276 20110627213955
189.190.62.167 1 1 276 20110621213512
208.80.194.33 1 1 372 20110609122911
189.251.129.138 1 1 276 20110625181916
189.129.28.137 1 1 276 20110626170547
200.66.16.49 1 1 276 20110627185229
189.194.72.32 1 1 276 20110627103507
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20110602 3 3 1019 3
20110603 1 1 418 1
20110604 1 1 381 1
20110605 2 2 601 2
20110607 120 120 2849 5
20110608 2 2 706 1
20110609 16 16 21472 5
20110613 4 4 1336 1
20110614 3 3 791 2
20110615 3 3 735 3
20110616 3 3 791 3
20110617 1 1 0 1
20110618 1 1 239 1
20110619 3 3 735 3
20110620 9 9 2391 9
20110621 8 8 1895 8
20110622 14 14 3715 14
20110623 19 19 9933 13
20110624 14 14 3275 13
20110625 14 14 3514 12
20110626 12 12 3108 11
20110627 15 15 4103 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 3
30s-2mn 1
2mn-5mn 2
0s-30s 120
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 262 57625 127 126
/404.shtml 2 4466 0 0
/401.shtml 1 321 0 0
/500.shtml 1 704 0 0
/500.php 1 491 0 1
/403.shtml 1 400 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit