403Webshell
Server IP : 67.20.76.190  /  Your IP : 216.73.216.4
Web Server : Apache
System : Linux host2028.hostmonster.com 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User : jegocaco ( 1556)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home1/jegocaco/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home1/jegocaco/tmp/awstats/awstats092025.jegoca.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home1/jegocaco/tmp/awstats/awstats.jegoca.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2079                
POS_TIME 2751                
POS_VISITOR 7875                
POS_DAY 10778               
POS_DOMAIN 3404                
POS_LOGIN 3764                
POS_ROBOT 3919                
POS_WORMS 4124                
POS_EMAILSENDER 4255                
POS_EMAILRECEIVER 4398                
POS_SESSION 11469               
POS_FILESIZE 18699               
POS_REQUESTTIME 18834               
POS_SIDER 11637               
POS_FILETYPES 4533                
POS_DOWNLOADS 4639                
POS_OS 4687                
POS_BROWSER 4848                
POS_SCREENSIZE 5224                
POS_UNKNOWNREFERER 5298                
POS_UNKNOWNREFERERBROWSER 5785                
POS_ORIGIN 5940                
POS_SEREFERRALS 6074                
POS_PAGEREFS 6218                
POS_SEARCHWORDS 6435                
POS_KEYWORDS 6587                
POS_MISC 2415                
POS_ERRORS 6646                
POS_CLUSTER 3620                
POS_SIDER_404 6793                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001104224 1 0 12252005527072
FirstTime 20250901155046
LastTime 20250930231929
LastUpdate 20251002073656 1 0 0 0 0
TotalVisits 110                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 74                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 71160 26 26 5733
1 10 10 59300 26 26 5590
2 0 0 0 1 1 226
3 95 95 61082 121 129 677668
4 10 10 59300 27 27 5816
5 2 2 2020 6 8 6060
6 0 0 0 9 9 8306
7 0 0 0 11 11 10326
8 2 2 2020 11 11 10326
9 26 26 82520 35 43 7764
10 2 2 2020 10 10 10100
11 6 6 4656 5 9 1039
12 2 2 2020 0 0 0
13 24 24 122640 47 51 10193
14 6 6 6060 0 2 0
15 8 8 6676 8 14 55592
16 2 2 2020 2 2 0
17 0 0 0 0 0 0
18 138 138 67492 34 34 7041
19 92 92 18440 26 36 79345
20 10 10 10100 2 6 315
21 6 6 6060 0 6 0
22 3 3 11860 1 1 226
23 3 3 11860 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 312 312 404688
cn 95 95 61082
ru 14 14 14140
in 10 10 59300
gb 10 10 59300
zz 6 6 522
nl 4 4 4040
au 2 2 2020
ca 2 2 174
eg 2 2 2020
ie 2 2 2020
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
checker 44 44440 20250926063038 0
no_user_agent 6 32095 20250921190143 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 206 13874 0 0
html 253 595432 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linux 18 18
win8 3 3
androidlollipop 2 2
macosx15 6 6
macosx7 91 91
win10 91 91
Unknown 248 248
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
mozilla 62 62
netscape5.0 8 8
chrome17.0.963.56 91 91
chrome60.0.3112.90 3 3
chrome140.0.0.0 2 2
Unknown 178 178
safari14.1.1 2 2
firefox91.0 2 2
firefox139.0 6 6
chrome139.0.0.0 10 10
chrome57.0.2987.133 3 3
chrome73.0.3683.90 2 2
chrome58.0.3029.110 6 6
chrome120.0.0.0 4 4
chrome94.0.4606.61 6 6
chrome78.0.3904.108 74 74
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250924084730
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250921190022
Cpanel-HTTP-Client/1.0 20250930185731
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250911095601
Mozilla/5.0_zgrab/0.x 20250925092012
python-httpx/0.28.1 20250924192628
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20250930185731
python-httpx/0.28.1 20250924192628
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 449 449
From1 0 0
From2 0 0
From3 2 2
From4 8 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.cnt.efw.mybluehost.me:80/espaciointegralvidaplenacom 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 8 2544
404 127 776496
409 11 913
406 184 41584
500 8 0
301 26 3594
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/wp-admin/ 2 -
/yolotl/ 4 -
/sitemap.xml 4 -
/wp-admin/install.php 2 -
/wiki 2 -
/wp-content/ 4 -
/login 4 -
/com/ 4 -
/.well-known/security.txt 2 -
/.well-known/acme-challenge/XFTANGLQ2CFD45X5V_0X62Z2CABJID2A 2 -
/wp-includes/ 4 -
/estacionamiento/ 4 -
/app/ 4 -
/test-01/ 4 -
/test/ 4 -
/.well-known/acme-challenge/DDPS2U2O006K8-63_S_H5-CI-O64SD3A 1 -
/conektenvios/ 4 -
/cron/ 4 -
/plantaprecision/ 4 -
/.git/config 4 -
/clima/ 4 -
/wp-content2/ 4 -
/info.php 2 -
/cesarferran/ 4 -
/cgi-bin/ 8 -
/ttlan/ 4 -
/wordpress/ 2 -
/maestrodelseo/ 6 http://mail.cnt.efw.mybluehost.me:80/maestrodelseo
/config.json 2 -
/phpinfo 2 -
/robots.txt 4 -
/aacancunenglishmeeting/ 8 -
/snkrs/ 6 http://www.cnt.efw.mybluehost.me:80/snkrs
/phpinfo.php 2 -
/tool/view/phpinfo.view.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
67.20.76.190 176 176 11264 20250930185731
45.94.31.31 42 42 249060 20250930001206
34.69.172.176 12 12 71160 20250916091200
128.199.242.65 10 10 59300 20250917181403
45.154.98.144 10 10 59300 20250911042514
101.198.0.180 8 8 2786 20250918030158
101.198.0.150 6 6 1860 20250918030125
101.198.0.157 6 6 3442 20250918030154
3.146.111.124 6 6 6060 20250925092012
206.168.34.37 6 6 4662 20250911095601
185.177.72.47 6 6 6060 20250923202915
206.168.34.65 6 6 4656 20250901155057
167.94.138.59 6 6 4678 20250910090257
167.94.145.106 6 6 4678 20250901193437
167.94.138.115 6 6 4656 20250908110609
101.198.0.182 6 6 2608 20250918030220
101.91.110.134 4 4 1244 20250918032338
101.198.0.151 4 4 1848 20250918030141
16.171.12.207 4 4 348 20250921190022
101.91.110.131 4 4 1420 20250918032236
101.91.110.26 4 4 1864 20250918032229
101.91.110.143 4 4 1238 20250918032150
101.198.0.181 4 4 1320 20250918030145
101.91.110.151 4 4 1232 20250918032153
23.178.112.219 4 4 348 20250921190022
156.248.54.186 2 2 2020 20250925133117
101.198.0.152 2 2 706 20250918030144
101.91.110.164 2 2 708 20250918032244
101.198.0.156 2 2 632 20250918030224
104.194.192.98 3 3 11860 20250930231929
13.214.199.148 2 2 174 20250921190022
101.91.110.14 2 2 614 20250918032219
101.91.110.152 2 2 1386 20250918032328
3.128.28.19 2 2 174 20250921190022
13.51.45.234 2 2 174 20250921190022
3.144.231.135 2 2 174 20250921190022
101.91.110.5 2 2 926 20250918032248
68.183.195.62 2 2 2020 20250923195450
101.91.110.163 1 1 1010 20250918032324
185.247.137.71 2 2 2020 20250924084730
165.22.231.238 2 2 2020 20250925200522
23.178.112.213 2 2 174 20250921190022
188.166.113.189 2 2 2020 20250926204424
137.184.58.32 2 2 2020 20250922212747
101.198.0.188 2 2 714 20250918030219
18.224.192.118 2 2 2020 20250908141048
104.165.105.186 3 3 11860 20250929225648
101.91.110.13 2 2 606 20250918032231
139.59.214.51 2 2 2020 20250925054446
3.144.132.114 2 2 174 20250921190022
89.104.101.204 2 2 2020 20250925142930
47.128.228.173 2 2 174 20250921190022
101.91.110.153 2 2 714 20250918032326
164.92.142.243 2 2 2020 20250923193334
54.179.230.136 2 2 174 20250921190022
64.247.196.27 2 2 2020 20250926101131
101.91.110.132 2 2 11860 20250918032041
101.91.110.162 2 2 706 20250918032234
185.177.72.31 2 2 2020 20250924192628
185.177.72.24 2 2 2020 20250916151907
46.101.228.45 2 2 2020 20250924210133
101.91.110.141 2 2 608 20250918032217
52.35.169.163 2 2 174 20250921190022
101.198.0.189 2 2 2020 20250918030218
34.87.30.6 2 2 2020 20250915205124
101.91.110.154 2 2 626 20250918032156
31.13.127.1 2 2 2020 20250910212312
138.197.150.67 2 2 2020 20250925190113
35.90.162.99 4 4 348 20250921190022
101.198.0.187 4 4 1250 20250918030225
101.198.0.155 2 2 11860 20250918030033
101.91.110.34 4 4 1254 20250918032335
101.91.110.142 2 2 2020 20250918032058
45.90.62.157 2 2 2020 20250925135600
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 18 18 9718 3
20250902 6 6 384 1
20250903 4 4 256 1
20250904 6 6 384 1
20250905 6 6 384 1
20250906 6 6 384 1
20250907 6 6 384 1
20250908 14 14 7060 3
20250909 6 6 384 1
20250910 14 14 7082 3
20250911 22 22 64346 3
20250912 8 8 2404 2
20250913 6 6 384 1
20250914 6 6 384 1
20250915 10 10 4424 3
20250916 18 18 73436 3
20250917 16 16 59684 2
20250918 101 101 61466 31
20250919 6 6 384 1
20250920 6 6 384 1
20250921 36 36 2994 13
20250922 8 8 2404 2
20250923 16 16 10484 6
20250924 12 12 6444 4
20250925 20 20 14524 8
20250926 10 10 4424 3
20250927 6 6 384 1
20250928 16 16 59684 2
20250929 29 29 130844 4
20250930 21 21 83404 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 8
0s-30s 101
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 110
/ 159 562010 44 38
/.well-known/acme-challenge/BQtkWaUk7Z93YgLKnh1CyyrScrLa_Iy9tWWusImJMS4 10 870 3 5
/.well-known/acme-challenge/Lr0Jmy9PWNX_9RY_ztdnRGKp7CccgC9AG-A0p2OoRjI 10 870 4 5
/.well-known/acme-challenge/KJBc4HnaCp9wwa_KaAsaw015nMAJn_Mesu7y-5XfRh0 10 870 5 2
/caferock/ 8 2448 2 2
/espaciointegralvidaplenacom/ 8 2552 2 2
/aaenglishmeetingcancun/ 8 2528 3 2
/facturacion/ 8 2464 1 3
/2013/ 8 2856 3 2
/periodismojoven/ 6 1866 2 1
/feriateziutlan/ 4 1240 0 1
/conlosperiodistas/ 4 1244 1 0
/2013/test-01/ 4 2772 1 2
/yolotl2/ 4 1852 1 2
/website_4d0f5d0b/ 4 1412 2 2
/pmm2/ 4 1216 1 1
/website_5e6ae7de/ 4 1412 0 2
/website_d089fc29/ 4 1416 1 2
/lamansiondelfarocom/ 4 1252 1 2
/teziutlan/ 4 2452 0 2
/udal/ 4 1212 1 1
/publicidad/ 4 1228 2 1
/.well-known/acme-challenge/9PATATMRKK_HX7AEC9KRJY8VRJN118PY 2 128 0 0
/.well-known/acme-challenge/EQZ5YFB1LGGJNDHVSZD8UHR0S5G06AOY 2 128 0 0
/.well-known/acme-challenge/M4Q1DY48S36Y0LWCK5DC59RCYZH2G0AK 2 128 1 0
/.well-known/acme-challenge/45J567QAEWN1JDFWUMJWI4577YSA-GWX 2 128 1 0
/.well-known/acme-challenge/NED1BYPEL4COKBADI04686CJTM_EZY_Z 2 128 1 0
/.well-known/acme-challenge/28C2PBNQZJ-BJJF_1BRI34WTFYCE7-1D 2 128 0 0
/.well-known/acme-challenge/E8535TW-XS1Q9JHSERD3_9LD073SK3_X 2 128 0 0
/.well-known/acme-challenge/I_HKXIMZFUENDX5E6QGD5G83SGM3LDIH 2 128 0 1
/.well-known/acme-challenge/8RWI7WS-A6XNFK9N1YC_FA04UFYB8WHE 2 128 0 1
/.well-known/acme-challenge/W4L3CYUU6P9IM309MMIYLG0U8LFNCEQY 2 128 1 0
/.well-known/acme-challenge/HX4DT37XEF20NBBL1FAOQVGAVRCMLJ81 2 128 1 0
/.well-known/acme-challenge/0_Z16XUVZ8WNATVY7EIJ2D2TEMKXNOL4 2 128 1 0
/.well-known/acme-challenge/DXILWLKTQPFI_LIWWKH9WDWD01TQX76N 2 128 1 0
/.well-known/acme-challenge/4W03_3D2E8HMEUIP3H1QYDZLYO_K7MZB 2 128 0 1
/.well-known/acme-challenge/SYS3BX-7ZSCAFH2_MH2XACJSNK6278ZL 2 128 0 0
/.well-known/acme-challenge/MB-HYEKDPFARQXJQYRKL1F_PEAFZKU1A 2 128 0 0
/.well-known/acme-challenge/HCU_3GYFTBKXRTC282GXPNCUEKWERE3P 2 128 0 1
/.well-known/acme-challenge/I12I-Q7KDAFV0D-SMM1SS74SRCFRWK-Y 2 128 0 1
/.well-known/acme-challenge/VBJOF57TF_MPJHJKDSWZ42Y6V0_H702V 2 128 0 1
/.well-known/acme-challenge/1XDXZZLPWJQXQVCH5H66J398YBG-JDC8 2 128 1 0
/.well-known/acme-challenge/SD08P85JDILXJ-EPM8E919UT43KVEVR4 2 128 0 0
/.well-known/acme-challenge/XNJ_6ASA75GF5RJYBK8WO3V19VXUYZC1 2 128 0 0
/.well-known/acme-challenge/3S_OJ_R9LRKNIR0UL-XG63V_OBU0-J1W 2 128 1 0
/.well-known/acme-challenge/H104FNO4QFYTHGZV1L96J4ZXXY9B9U5O 2 128 0 0
/.well-known/acme-challenge/VKX5LDODGQKOULI1ZWJ5KS2VZJSJPUKI 2 128 1 0
/.well-known/acme-challenge/BUMWL_5FOODJCLPGSNZ2RK713JS1RL25 2 128 0 1
/.well-known/acme-challenge/OYV_KOIFV628DDIT6NJYUFCU3626R_T1 2 128 0 0
/.well-known/acme-challenge/R5JCP88NZ_6I1_A7P2OC1DZR8Z0LPNDH 2 128 0 1
/.well-known/acme-challenge/DDEDMMOWNC9-R_6S7YQARMCTY4AYNO62 2 128 0 0
/.well-known/acme-challenge/0EWV3SNX92FJ3I7U3B31QQ0Y-6GCF3E- 2 128 0 0
/.well-known/acme-challenge/M2WGSVF0QCLXK_4OLNXX2_7854TXK2BW 2 128 0 0
/.well-known/acme-challenge/FLLK48H9F4Y5BUADI5JIB1LHMTFFATRH 2 128 1 0
/.well-known/acme-challenge/0_RNHOQWMWK4VF80CVO9UPW916NWL-S3 2 128 0 1
/.well-known/acme-challenge/5TRUS9HB_9JO7NQF52W3TORFBVIP6VE8 2 128 1 0
/.well-known/acme-challenge/Y0QUUICOGEVV2G38JYVSKJRIKK1MREPE 2 128 1 0
/.well-known/acme-challenge/ATI5_Q_Q4PZASMOSG22VX6WB8WLQHWNB 2 128 0 1
/.well-known/acme-challenge/2EWVEMKMC3X8C5N91CE5JS-U4THYPES_ 2 128 0 1
/.well-known/acme-challenge/ICGIGI-EFBL87K_LEBKAHI2ZQOF6EA9F 2 128 1 0
/.well-known/acme-challenge/XTNG3952EN40DFW82YQV4E0FSD64_8I2 2 128 1 0
/.well-known/acme-challenge/SYNNUSMFGZAU4HA2R1KCIXE95I51BH_Q 2 128 0 1
/.well-known/acme-challenge/RWVUT8BN2QZ53KT85UJU2U4YW-AQZ2PA 2 128 0 0
/.well-known/acme-challenge/UVDRB6QSCHKP96RG7IUQOZMN9AUR-2YJ 2 128 1 0
/.well-known/acme-challenge/KMTZBL-NL-IX2TMRACM8F-IG0-R3FTAT 2 128 1 0
/.well-known/acme-challenge/GUQW0_5ZPXZHHEJKJ7F2IHYPD1SX65_B 2 128 1 0
/.well-known/acme-challenge/AANR3GH5BQUV38G60980QVMIO9PFAWPY 2 128 0 1
/.well-known/acme-challenge/_0FY4OGCPK6LN6-F5DCM9K1-M80WIJO7 2 128 1 0
/.well-known/acme-challenge/FIA999S8LKP5ADR7TIHFSDI0G8G1_V7- 2 128 0 0
/.well-known/acme-challenge/8AUJK8LEAY1NP7S2X_3WFR3BCGZ40OQH 2 128 1 0
/.well-known/acme-challenge/071NKK2K4J041J-HX6P8OO1KDMU6IQKR 2 128 0 0
/.well-known/acme-challenge/9OZJ0U5S_FRKU4R_KE6F62E-GT__V384 2 128 0 1
/.well-known/acme-challenge/GLHA3K0_R3F802B72N5_K0KR7I553_74 2 128 0 0
/.well-known/acme-challenge/3TTWJYSO1NAV69H-4JB9SLCZGR-_IZXL 2 128 0 0
/.well-known/acme-challenge/AC3KXKS6ZQ28H52TNSB2O2R7I4RQV02N 2 128 1 0
/.well-known/acme-challenge/N_VM_CO_8NIQ4523X4JSOBJPJU8V0F7J 2 128 0 1
/.well-known/acme-challenge/TEG50GTZEFBMM6BBN6RQI8O6BS7XX5ID 2 128 0 1
/.well-known/acme-challenge/XPCU7LC47BFBFEFUB9IV352H3753B3CZ 2 128 1 0
/.well-known/acme-challenge/7OO-Q0L55VK7M-67RDDNOM1193QMNHTV 2 128 0 1
/.well-known/acme-challenge/GY3E4MONCPA19QTVZTW1VSNM_1T22OYX 2 128 0 1
/.well-known/acme-challenge/487G2C89JE56D7QCDF8XG4MYYOFX5ZEY 2 128 0 1
/.well-known/acme-challenge/NJX4TUTHZHX2SK7DRTDK-L_O6IXFHYK8 2 128 0 0
/.well-known/acme-challenge/YWLTXYCWS6OGBXFYVMGKMLO0JW-FOK0W 2 128 1 0
/.well-known/acme-challenge/SWCYISIUMF0O4ZKIFOMEJ7MJD8LJRCCY 2 128 0 1
/.well-known/acme-challenge/HX5NZNSXLR4YR7R6XM61BOX6A1BVAWOG 2 128 0 1
/.well-known/acme-challenge/76KYEFCSOGAS2IKNK9Q3DUE4EA10_O2H 2 128 0 1
/.well-known/acme-challenge/-2KXM95H0H0063XI49NXX5E441E19WOD 2 128 1 0
/.well-known/acme-challenge/Y8XD2Z26VBHHK4D5ME4X_1TSL_8CAJWV 2 128 0 0
/.well-known/acme-challenge/IWF40UXQNVDJK_HI61ZDK-FR_-PDQ7VC 2 128 0 0
/.well-known/acme-challenge/8DRIQA38YTIWOFLU9ULNVQGA3RTO0UGC 2 128 0 0
/.well-known/acme-challenge/IRPIJZZSZ10R0YS99CJQ_S9Y591XSMAD 2 128 0 0
/.well-known/acme-challenge/EXX2CW0FO3WBL75XU41G0DUE29ZH6DFD 2 128 1 0
/.well-known/acme-challenge/Q_HTWH3NDX2NZNJOXI6ZJ5NPM8FA_S9X 2 128 0 1
/.well-known/acme-challenge/KMYWIBA-ZTHN7A4U6_KC4AX1B7RKNG1C 2 128 1 0
/.well-known/acme-challenge/FN76BVCLQ68CIMQ0ACZLJ9KS2O57QVR5 2 128 0 1
/.well-known/acme-challenge/J-9MRCN6YB68KAQTWRD5UMO-X73HN5QL 2 128 0 0
/.well-known/acme-challenge/E4JXFU5NG3WBTNO41N7W34SSMQIO5SAQ 2 128 0 0
/.well-known/acme-challenge/A9NZLBZ_5E4VR7LU7KDKLV_82T-TZVP2 2 128 0 0
/.well-known/acme-challenge/FXDQ35JM9BTN6QBA1658CN1KSGJQ5L7L 2 128 0 1
/.well-known/acme-challenge/F9RI530BN1WVPEMQ6MO0ETSIRCM7R5VL 2 128 0 0
/.well-known/acme-challenge/FBZPOBGQ5V_9WVVWYM02MM-8_7M1K6GN 2 128 0 1
/.well-known/acme-challenge/AV9230XCLX58EFMZNA8P7SWZG4SFZT_Y 2 128 0 1
/.well-known/acme-challenge/UMWD4FNWEQ3LISQ_YIH518NPXVI0LCT- 2 128 0 0
/.well-known/acme-challenge/T046FHBY4IWB3ARCR_PNWZU2X58UAK8W 2 128 1 0
/.well-known/acme-challenge/E2B7REPT8PUM7ENKH59V2L31TCXSKNUG 2 128 0 1
/.well-known/acme-challenge/HWJT0_90RH-617_WNY4HTCTTDBPCL3UA 2 128 1 0
/.well-known/acme-challenge/R_BBKA61WO7NR4XAKJPP_XR--S0-TS5N 2 128 1 0
/.well-known/acme-challenge/7J8-SAWGOYK3J4B0VD5N3YZYAA8XM-K- 2 128 0 1
/.well-known/acme-challenge/_KA6NN5QKCHYT-VUNYAIJ0OM4Q6OJ81Z 2 128 0 1
/.well-known/acme-challenge/ATAEZOPT62HXY01M6QPIUE8RP8W5PI4J 2 128 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
2K-5K 1
44-100 217
5K+ 123
0-44 99
500-1K 127
100-500 354
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Youez - 2016 - github.com/yon3zu
LinuXploit