403Webshell
Server IP : 67.20.76.190  /  Your IP : 216.73.216.4
Web Server : Apache
System : Linux host2028.hostmonster.com 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User : jegocaco ( 1556)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home1/jegocaco/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home1/jegocaco/tmp/awstats/awstats122012.jegoca.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201212 will be lost/reset.
# Last config file used to build this data file was /home3/jegocaco/tmp/awstats/awstats.jegoca.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2005                
POS_TIME 2687                
POS_VISITOR 7471                
POS_DAY 14358               
POS_DOMAIN 3419                
POS_LOGIN 4068                
POS_ROBOT 4223                
POS_WORMS 4507                
POS_EMAILSENDER 4638                
POS_EMAILRECEIVER 4781                
POS_SESSION 15068               
POS_SIDER 15281               
POS_FILETYPES 4916                
POS_DOWNLOADS 5020                
POS_OS 5068                
POS_BROWSER 5194                
POS_SCREENSIZE 5539                
POS_UNKNOWNREFERER 5613                
POS_UNKNOWNREFERERBROWSER 5836                
POS_ORIGIN 5973                
POS_SEREFERRALS 6113                
POS_PAGEREFS 6268                
POS_SEARCHWORDS 6613                
POS_KEYWORDS 6765                
POS_MISC 2351                
POS_ERRORS 6824                
POS_CLUSTER 3924                
POS_SIDER_404 6935                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130101000234 149 27526 10770403675791
FirstTime 20121202024130
LastTime 20121231232330
LastUpdate 20130101061215 149 0 148 0 0
TotalVisits 1810                
TotalUnique 172                 
MonthHostsKnown 0                   
MonthHostsUnknown 172                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 76 76 295718 4 6 6692
1 79 79 314913 1 4 8427
2 100 100 373827 2 4 16927
3 84 84 284697 3 6 12567
4 82 82 299463 4 6 6622
5 75 75 263139 3 8 100782
6 94 94 334758 0 5 13203
7 78 78 266567 4 8 17627
8 91 91 356044 3 5 10069
9 93 93 350505 0 0 0
10 84 84 309284 3 6 7709
11 99 99 374021 4 8 9285
12 81 81 321338 5 5 3691
13 96 96 358735 2 5 17077
14 93 93 310359 6 7 13592
15 101 101 313027 3 3 3363
16 92 92 303928 2 3 3348
17 99 99 284114 1 2 2974
18 95 95 290860 4 10 26952
19 90 90 289983 1 3 4703
20 89 89 307989 6 8 25588
21 84 84 320454 3 8 10235
22 83 83 348630 2 2 2716
23 91 91 365924 2 5 12252
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 716 716 2371159
de 268 268 981292
gb 145 145 510623
ru 125 125 472189
ua 122 122 536934
tr 99 99 373025
ca 95 95 355258
es 94 94 345841
vn 69 69 262923
fr 65 65 230275
nl 60 60 222865
ro 55 55 213273
jp 50 50 185625
hu 32 32 123735
bg 24 24 93799
ky 18 18 62807
it 17 17 52577
eu 15 15 50760
kr 14 14 44681
sg 11 11 38135
pt 8 8 32159
se 5 5 14188
cn 4 4 1406
th 4 4 15807
bo 4 4 15934
lv 2 2 8135
kz 2 2 5787
lt 2 2 742
ke 4 4 16343
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
spider 18 6357 20121231055247 0
googlebot 18 154250 20121227110457 0
bot[\s_+:,\.\;\/\\-] 17 6028 20121226153516 0
no_user_agent 2 692 20121216002345 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 2086 7477069 0 0
html 43 161208 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 9
winme 2
blackberry 1
winlong 56
winxp 1998
win2003 2
winnt 2
Unknown 61
linux 1
win7 6
END_OS

# Browser ID - Hits
BEGIN_BROWSER 21
msie6.0 1976
blackberry 1
firefox4.0.1 2
firefox3.6 1
firefox13.0 2
firefox4.0 1
firefox10.0.1 2
lynx 2
firefox7.0.1 1
opera9.80 3
firefox3.6.23 1
msie8.0 57
firefox6.0.2 4
msie7.0 6
firefox14.0.1 1
firefox5.0.1 2
firefox1.0.3 2
msie9.0 2
chrome18.0.1025.1634 2
Unknown 59
chrome19.0.1084.52 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/3.2;_http://www.jegoca.com/wp 20121231172807
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20121227103535
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/3.2;_http://www.jegoca.com/wp 20121231172807
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 134 134
From1 0 0
From2 2 2
From3 6 6
From4 1987 1987
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.finddotcom.com 2 2
http://www.go-profitclicking.com 1 1
http://sameid.net/domain/jegoca.com/ 1 1
http://evuln.com/tools/malware-scanner/jegoca.com/ 1 1
http://mawords.com/jegoca.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 6 12201
301 1 543
404 65 156330
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 9
/wp-admin/ 1 -
/robots.txt 54 -
/modules/user/user.css 1 -
/9973900.html 1 -
/admin.php 1 -
/2650623.html 1 -
/administrator/index.php 3 http://www.jegoca.com/administrator/index.php
/wp-login.php 2 -
/user/login/index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 172
184.106.168.183 65 65 248264 20121231220219
74.220.215.64 59 59 9484 20121231172807
195.16.88.174 53 53 192914 20121231145422
5.9.81.50 51 51 198849 20121231232209
163.43.132.41 50 50 185625 20121231224310
46.32.254.132 46 46 163432 20121231172821
82.194.82.102 45 45 166140 20121231220214
89.223.49.163 43 43 157798 20121231224242
85.214.45.181 39 39 141494 20121231200250
176.31.234.69 38 38 137116 20121231212223
5.9.240.238 35 35 125111 20121231091144
209.191.187.104 35 35 138422 20121230223017
221.132.33.130 35 35 136020 20121231080123
50.57.174.146 34 34 128867 20121230211431
46.32.226.96 34 34 123999 20121231200253
69.64.68.159 34 34 122852 20121231184400
178.63.53.21 33 33 120093 20121230105755
46.45.161.250 32 32 118353 20121231212319
194.38.104.59 32 32 123735 20121227195156
188.190.98.26 32 32 117007 20121231220311
193.33.186.241 31 31 113159 20121228144610
209.191.186.199 31 31 122145 20121231102421
46.252.193.47 30 30 113551 20121231102516
184.107.237.66 30 30 112754 20121231065238
173.166.75.217 29 29 102991 20121231232248
87.106.133.227 23 23 84703 20121225071214
194.14.79.29 4 4 13870 20121225021454
72.9.231.10 15 15 52671 20121231121918
109.206.182.46 1 1 374 20121218181036
90.203.216.132 2 2 748 20121214003745
69.162.127.133 3 3 11989 20121217183647
208.115.125.60 4 4 13950 20121230204755
183.91.14.204 1 1 1988 20121217054940
176.9.111.204 2 2 636 20121221071428
199.16.130.58 4 4 16475 20121216182632
83.170.101.10 1 1 1985 20121227191926
142.4.30.233 12 12 48785 20121220041807
188.132.225.242 9 9 36084 20121230223359
176.28.11.67 13 13 42762 20121231024345
157.55.17.85 1 1 374 20121209233807
50.63.67.12 9 9 31579 20121228022132
188.165.230.147 2 2 816 20121222134649
37.59.134.60 1 1 3981 20121216120036
174.120.181.179 3 3 10163 20121227142455
46.45.143.50 2 2 5850 20121227223438
112.78.6.10 1 1 4019 20121218124021
93.114.43.144 28 28 108687 20121231232330
202.46.53.31 1 1 366 20121224183319
108.163.128.206 20 20 70039 20121231212209
188.227.182.67 15 15 51325 20121231050604
38.100.21.65 1 1 374 20121222024536
173.231.52.246 3 3 11654 20121217024355
67.205.111.202 2 2 5786 20121217080853
202.46.55.200 1 1 337 20121211040352
54.234.72.18 1 1 337 20121222114300
199.168.190.131 1 1 318 20121217195036
84.200.20.191 8 8 30194 20121220034231
23.23.49.161 1 1 337 20121221011112
176.9.49.228 7 7 25823 20121221050438
195.225.171.122 17 17 52577 20121231192221
202.46.55.118 1 1 366 20121224183319
195.22.20.231 8 8 32159 20121224013843
195.189.80.101 9 9 35173 20121228134013
54.241.91.253 1 1 318 20121217215752
94.23.27.29 24 24 88362 20121231020657
178.137.85.80 2 2 23448 20121210033800
96.126.117.240 3 3 10155 20121217091743
83.170.121.209 14 14 48003 20121231165044
178.137.19.52 2 2 23341 20121221081835
212.178.198.80 29 29 109107 20121231012934
108.59.252.133 2 2 8185 20121228034449
188.132.179.34 4 4 16096 20121219154155
115.68.15.54 14 14 44681 20121231024334
173.243.113.200 10 10 31968 20121230204822
64.64.14.79 7 7 26489 20121226123839
108.179.218.220 2 2 8170 20121216214045
107.22.208.133 4 4 16520 20121221123717
70.32.114.50 4 4 15857 20121223122504
103.7.56.210 4 4 15807 20121218045512
69.58.178.59 2 2 636 20121218065523
91.215.216.46 6 6 24245 20121227064130
199.116.250.88 5 5 15743 20121228214615
67.205.107.173 26 26 99220 20121224064845
46.118.115.114 2 2 23795 20121226220148
174.121.83.162 6 6 24856 20121228023427
74.62.205.194 1 1 374 20121226184330
196.200.16.88 4 4 16343 20121229031351
54.243.214.134 5 5 16128 20121230171757
96.127.139.170 8 8 28092 20121229181103
178.137.164.212 2 2 23656 20121205120347
74.82.186.98 9 9 32073 20121231080122
190.181.20.94 3 3 11943 20121219110804
50.22.91.134 1 1 1987 20121227184643
96.227.124.38 1 1 337 20121211120418
70.39.93.48 1 1 4167 20121227220213
50.116.31.182 2 2 636 20121202024130
91.215.216.37 6 6 24429 20121229054201
84.19.186.238 5 5 20183 20121218104948
64.207.152.84 3 3 12037 20121217041655
188.95.251.2 29 29 109469 20121226105944
188.143.233.7 29 29 111444 20121215023226
108.163.250.74 11 11 38140 20121231020657
93.186.115.18 16 16 65614 20121223234010
78.111.80.205 24 24 92767 20121229154954
46.21.144.53 1 1 207 20121216163633
67.227.238.95 19 19 62409 20121231061730
66.135.50.49 2 2 8160 20121222110301
95.173.186.127 4 4 16305 20121218032726
182.50.141.162 11 11 38135 20121227153142
89.107.224.106 1 1 4180 20121217174529
178.255.225.89 20 20 70232 20121231204338
5.9.37.146 1 1 337 20121213171212
176.9.43.178 9 9 36430 20121219205312
209.217.246.138 4 4 10137 20121228174115
108.163.228.218 23 23 75807 20121230043011
70.32.92.169 11 11 40342 20121226134451
66.7.203.158 11 11 42422 20121223164744
65.49.39.194 8 8 25881 20121231094804
173.255.243.68 24 24 93370 20121230230550
37.123.98.92 27 27 94590 20121230212355
98.126.160.18 12 12 43858 20121227145749
176.8.89.17 2 2 23444 20121218190304
85.25.124.220 14 14 48292 20121224235755
78.158.11.226 2 2 742 20121227103535
74.117.220.10 18 18 62807 20121231204239
178.137.166.234 2 2 23252 20121210232344
50.22.79.226 14 14 48084 20121231200209
46.165.208.196 1 1 9868 20121215131737
96.127.139.186 14 14 50505 20121231165044
92.47.29.12 2 2 5787 20121228163122
178.157.80.11 11 11 42296 20121226203820
188.143.235.63 13 13 48937 20121211115107
85.31.96.201 2 2 8135 20121217202531
89.44.47.203 3 3 10157 20121218024208
190.186.237.2 1 1 3991 20121223172639
31.210.46.106 1 1 3986 20121216205948
69.175.78.234 18 18 60211 20121231212254
202.46.63.135 1 1 337 20121211040352
184.170.145.10 5 5 18267 20121229054200
78.46.128.32 3 3 9907 20121227092831
85.25.152.28 1 1 337 20121220155903
109.74.204.186 2 2 7972 20121217113508
93.114.41.220 12 12 48331 20121231043105
195.219.57.56 13 13 49944 20121227223505
74.208.64.189 16 16 60794 20121231232254
188.143.232.147 13 13 49081 20121211131426
46.17.97.28 3 3 12162 20121218001515
66.154.54.43 13 13 45740 20121227191917
184.173.247.226 2 2 8323 20121217072436
69.60.24.170 4 4 16120 20121218081433
46.45.169.180 3 3 11967 20121222060641
91.215.216.35 3 3 9952 20121228155821
216.238.64.58 8 8 30259 20121227064058
217.172.188.12 23 23 86273 20121222052843
112.78.8.3 1 1 3991 20121217093023
37.1.223.19 25 25 86077 20121231224244
109.206.163.199 1 1 442 20121204195129
206.126.97.12 4 4 13932 20121218020316
50.116.121.84 1 1 4183 20121216141346
178.73.212.6 1 1 318 20121209003011
77.81.241.197 1 1 3802 20121216234515
67.227.150.178 18 18 62135 20121230115115
50.22.21.114 4 4 11936 20121217063859
69.41.174.38 6 6 24448 20121218073306
70.38.54.242 13 13 50984 20121231180631
112.213.84.166 10 10 38639 20121231114031
198.1.101.205 9 9 31962 20121231200209
118.69.198.230 21 21 78266 20121224160433
64.62.164.94 4 4 16383 20121228042015
209.151.224.240 1 1 1987 20121227153149
208.77.45.58 18 18 66616 20121231043050
198.24.141.82 14 14 48464 20121231005433
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20121202 2 2 636 1
20121203 1 1 318 1
20121204 2 2 847 2
20121205 5 5 24576 4
20121209 3 3 850 3
20121210 6 6 47016 4
20121211 30 30 99187 6
20121212 1 1 158 1
20121213 1 1 337 1
20121214 2 2 748 1
20121215 32 32 121628 4
20121216 96 96 315956 92
20121217 119 119 448214 109
20121218 51 51 199727 47
20121219 142 142 545901 128
20121220 44 44 162547 35
20121221 150 150 567292 115
20121222 178 178 665955 152
20121223 176 176 697328 142
20121224 108 108 360480 90
20121225 22 22 66110 21
20121226 44 44 161854 41
20121227 116 116 386821 108
20121228 212 212 775681 191
20121229 204 204 666600 187
20121230 191 191 653064 164
20121231 191 191 668446 160
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 14
5mn-15mn 14
15mn-30mn 20
2mn-5mn 5
30s-2mn 8
0s-30s 1615
30mn-1h 134
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/wp/wp-login.php 2027 7467585 1723 1723
/wp/wp-cron.php 59 9484 53 53
/ 30 10404 27 27
/wp/ 13 150804 7 7
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit